Characteristics
Model type | Heat Press Sublimation Transfer Machine |
Printing size | 1.7x420 |
Automatic Grade | Automatic |
Voltage(V) | 220/380/420V |
Power(KW) | 26KW |
Temperature | 0-399℃ |
Time | 0-999S |
Gross weight | 1800kg |
Speed/hour | 120-130m |
Working Table Length | Support Customized |
Application | Heat transfer printing and cotton cold transfer printing |
Applicable Industries | Retail, Printing Shops |
(1) This is one of our most durable dye sublimation paper with affordable price and years of trouble free performance. Full digital time and temperature control.
(2) Process completed signal,performance is strong(accurate,security),long service life.
(3) Digital electronic constant temperature control,high accuracy(plus or minus 1-2degrees),time electronic control,high accuracy.
(4) U-shape device for winding waste paper.
We support online help you to install one step by step.